All prices are in Ukrainian Hryvnia (UAH)
Sparkling Wines
| 50 ml | Per bottle 0.75 l | |
|---|---|---|
| Prosecco | 120.00 | 1,650.00 |
| Asti Martini | 1,400.00 | |
| Moet & Chandon Brut Imperial | 4,500.00* | |
| Clicquot Veuve Clicquot Ponsardin Brut | 5,400.00* | |
| Prosecco Brut Milizimato | 2,800.00 | |
| * Discount is not applied |
White Wines
| 50 ml | Per bottle 0.75 l | |
|---|---|---|
| Shabli | 2,800.00* | |
| Gewurztraminer (semi dry) | 155.00 | 2,300.00 |
| Pinot Grigio | 75.00 | 1,050.00 |
| Chardonnay | 980.00 | |
| Soave | 65.00 | 910.00 |
| Fustanova | 80.00 | 1,100.00 |
| Riesling | 1,500.00 | |
| Gavi di Gavi | 2,100.00 | |
| * Discount is not applied |
Red Wines
| 50 ml | Per bottle 0.75 l | |
|---|---|---|
| Merlot Jean Balmont | 950.00 | |
| Valpolicella | 120,00 | 1,700.00 |
| Chianti Montalbano | 1,700.00 | |
| Barbaresco | 2,950.00* | |
| Cabernet Sauvignon | 70.00 | 950.00 |
Aperitifs
| 50 ml | Per bottle | |
|---|---|---|
| Martini Bianco | 65.00 | |
| Campari | 105.00 | |
| Aperol | 105.00 | |
Vodka and Tinctures
| 50 ml | Per bottle | |
|---|---|---|
| Khortitsa Premium | 50.00 | |
| Nemiroff Honey with pepper | 80.00 | |
| Finland | 90.00 | |
| Grey Goose | 180.00 | |
| Becherovka | 100.00 | |
| Hrenovukha/Medovukha | 70.00 | |
Strong Alcohol
| 50 ml | Per bottle | |
|---|---|---|
| • Gin | ||
| Beefeater | 130.00 | |
| Bombay Sapphire | 200.00 | |
| • Tequila | ||
| Jose Cuervo Silver/Gold | 160.00 | |
| Patron Reposado | 490.00 | |
| • Rum | ||
| Bacardi (various types available) | 110.00 | |
| Captain Morgan Black | 110.00 | |
| • Whiskey | ||
| → Scotch Whisky | ||
| Ballantines | 170.00 | |
| Johnny Walker Red Label | 190.00 | |
| Macallan 12 | 580.00* | |
| Chivas Regal 12 years | 290.00 | |
| Chivas Regal 18 years | 640.00 | |
| Glenmorangi Original 10 years | 410.00 | |
| Glenmorangie Nectar d'Or | 555.00* | |
| Glenmorangie The Original 18 years | 950.00* | |
| → Irish Whiskey | ||
| Bushmills 10 years | 420.00 | |
| Jameson | 200.00 | |
| → American Whiskey | ||
| Jack Daniels | 200.00 | |
| • Cognac | ||
| Hennessy VSOP | 480.00* | |
| Hennessy XO | 1,380.00* | |
| Martel VSOP | 480.00* | |
| • Brandy | ||
| Ararat 5 stars | 150.00 | |
| Sarajishvili VSOP | 260.00 | |
| Torres Reserva 10 years | 200.00 | |
| * Discount is not applied | ||
Liqueurs
| 50 ml | Per bottle | |
|---|---|---|
| Baileys | 160.00 | |
| Kahlua | 180.00 | |
| De Kuyper | 130.00 | |
Digestives
| 50 ml | Per bottle | |
|---|---|---|
| Grappa Nonino Vendemia | 250.00 | |
| Limoncello | 130.00 | |
| Jägermeister | 130.00 | |
Beer
| 0.33 l | 0.5 l | |
|---|---|---|
| Carlsberg | 75.00 | 110.00 |
| Hougarden | 160.00 | 250.00 |
| Corona | 180.00 | |
| Leffe Brune | 195.00 | |
| Warsteiner n/a | 185.00 | |
Soft Drinks
| Volume, l | Price | |
|---|---|---|
| Morshynska | 0.33 | 105.00 |
| Acqua Panna non-alcol/non-sparkling | 0.75 | 280.00 |
| S.Pellegrino | 0.75 | 260.00 |
| Borjomi | 0.5 | 180.00 |
| Perrier | 0.33 | 150.00 |
| Varska | 0.33 | 120.00 |
| Varska | 0.75 | 170.00 |
| Evian | 0.33 | 210.00 |
| Coca Cola | 0.25 | 90.00 |
| Pepsi | 0.3 | 90.00 |
| Juice | 0.25 | 50.00 |
| Red Bull | 0.25 | 170.00 |
Fresh Juice
| Yield, ml | Price | |
|---|---|---|
| Orange juice | 250 | 200.00 |
| Grapefruit juice | 250 | 200.00 |
| Apple juice | 250 | 140.00 |
| Carrot fresh | 250 | 140.00 |
| Pineapple fresh | 250 | 400.00* |
| Beet fresh | 250 | 140.00 |
| Celery Fresh | 250 | 240.00* |
| * Discount is not applied |
Homemade Beverages
| Yield, ml | Price | |
|---|---|---|
| Cranberry drink | 250 | 50.00 |
| Compote | 250 | 50.00 |
| Milkshake in a assortment | 250 | 200.00* |
Coffee
| Yield, ml | Price | |
|---|---|---|
| Espresso | 30 | 60.00 |
| Doppio | 60 | 85.00 |
| Americano | 100 | 65.00 |
| Decofinato | 30 | 80.00 |
| Cappuccino | 160 | 100.00 |
| Latte macchiato | 180 | 110.00 |
| Glasse | 190 | 130.00 |
| Frappuccino | 280 | 125.00 |
| Espresso frappe | 270 | 105.00 |
| Milk | 50 | 20.00 |
| Lactose-free milk | 50 | 35.00 |
Hot Beverages
| Yield, ml | Price | |
|---|---|---|
| Ginger-apple tea | 250 | 150.00 |
| Buckthorn tea | 250 | 150.00 |
| Althouse tea in assortment | 400 | 100.00 |
| Gluhwein non-alcoholic (red/white) | 250 | 150.00 |
| Gluhwein alcoholic (red/white) | 185 | 200.00 |